Race07 - DAWSON HARFORD LTD 2021 TAYLOR MILE (MOBILE PACE) (Gr1), 1609m
Alexandra Park Harness Alexandra Park - 23/Apr/2021
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
5 | Copy That | 00.0 (4) | 59.2 (1) | 28.7 (2) | 26.6 | 55.3 | 1:54.5 | 1:54.5 |
2 | Bad To The Bone | 00.0 (3) | 59.4 (2) | 28.4 (1) | 26.8 | 55.2 | 1:54.6 | 1:54.6 |
1 | Steel The Show | 00.0 (1) | 59.5 (3) | 28.7 (4) | 26.5 | 55.2 | 1:54.7 | 1:54.7 |
6 | Amazing Dream | 00.2 (6) | 59.6 (6) | 28.5 (5) | 26.5 | 55.0 | 1:54.6 | 1:54.8 |
3 | Christianshavtime | 00.1 (5) | 59.5 (4) | 28.5 (3) | 26.9 | 55.4 | 1:54.9 | 1:55.0 |
8 | Need You Now | 00.2 (8) | 59.9 (8) | 28.5 (7) | 26.4 | 54.9 | 1:54.8 | 1:55.0 |
4 | Kango | 00.1 (2) | 59.8 (5) | 28.8 (6) | 26.7 | 55.5 | 1:55.3 | 1:55.2 |
7 | South Coast Arden | 00.3 (9) | 1:00.1 (9) | 28.5 (9) | 26.8 | 55.3 | 1:55.4 | 1:55.7 |
9 | New York Minute | 00.3 (7) | 59.7 (7) | 28.8 (8) | 27.3 | 56.1 | 1:55.8 | 1:56.1 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:54.5 Lead Time: 00.0 Last Mile: 1:54.6 Last 800m: 55.3 Last 400m: 26.7
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.