ace

Race07 - DAWSON HARFORD LTD 2021 TAYLOR MILE (MOBILE PACE) (Gr1), 1609m

Alexandra Park Harness Alexandra Park - 23/Apr/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
5Copy That00.0 (4)59.2 (1)28.7 (2)26.655.31:54.51:54.5
2Bad To The Bone00.0 (3)59.4 (2)28.4 (1)26.855.21:54.61:54.6
1Steel The Show00.0 (1)59.5 (3)28.7 (4)26.555.21:54.71:54.7
6Amazing Dream00.2 (6)59.6 (6)28.5 (5)26.555.01:54.61:54.8
3Christianshavtime00.1 (5)59.5 (4)28.5 (3)26.955.41:54.91:55.0
8Need You Now00.2 (8)59.9 (8)28.5 (7)26.454.91:54.81:55.0
4Kango00.1 (2)59.8 (5)28.8 (6)26.755.51:55.31:55.2
7South Coast Arden00.3 (9)1:00.1 (9)28.5 (9)26.855.31:55.41:55.7
9New York Minute00.3 (7)59.7 (7)28.8 (8)27.356.11:55.81:56.1

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:54.5 Lead Time: 00.0 Last Mile: 1:54.6 Last 800m: 55.3 Last 400m: 26.7

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.