ace

Race06 - HR FISKEN & SONS HANDICAP TROT, 2700m

Alexandra Park Harness Alexandra Park - 05/Nov/2021

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Temporale1:30.3 (6)1:00.0 (1)29.5 (1)28.658.11:58.13:28.4
5Kings Landing1:29.7 (4)1:01.6 (5)28.7 (2)28.857.51:59.13:28.8
6Invictus1:29.4 (3)1:01.7 (4)29.5 (6)28.357.81:59.53:28.9
2In Sequence1:28.8 (1)1:01.7 (2)29.6 (3)28.858.42:00.13:28.9
1Emma Frost1:29.1 (2)1:01.8 (3)29.5 (5)29.158.62:00.43:29.5
3Rain Mist And Muscle1:30.1 (5)1:01.5 (6)28.7 (4)29.358.01:59.53:29.6

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:04.1 Lead Time: 1:28.9 Last Mile: 1:59.6 Last 800m: 58.1 Last 400m: 28.6

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.