ace

Race01 - THE ALEX BAR & EATERY TROT, 2700m

Alexandra Park Harness Alexandra Park - 01/Apr/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
2Escape The Pace1:28.6 (2)1:01.8 (2)28.8 (2)29.958.72:00.53:29.1
4Diamant Bleu1:28.0 (1)1:01.9 (1)28.9 (1)30.459.32:01.23:29.2
5Dellario1:29.3 (3)1:01.5 (3)28.9 (3)30.259.12:00.63:29.9
9Flying Scotsman1:31.9 (8)59.7 (6)29.2 (5)31.01:00.21:59.93:31.8
7Dream Of You1:31.5 (7)1:00.7 (7)29.4 (7)31.61:01.02:01.73:33.2
1My Hope1:29.8 (4)1:01.3 (4)29.3 (4)32.91:02.22:03.53:33.3
8Asteria Lavra1:31.2 (6)1:05.1 (8)27.6 (8)31.959.52:04.63:35.8
6Cruise Control1:30.1 (5)1:01.2 (5)29.7 (6)35.11:04.82:06.03:36.1

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:04.6 Lead Time: 1:28.0 Last Mile: 2:01.1 Last 800m: 59.2 Last 400m: 30.3

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.