Race01 - THE ALEX BAR & EATERY TROT, 2700m
Alexandra Park Harness Alexandra Park - 01/Apr/2022
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Escape The Pace | 1:28.6 (2) | 1:01.8 (2) | 28.8 (2) | 29.9 | 58.7 | 2:00.5 | 3:29.1 |
4 | Diamant Bleu | 1:28.0 (1) | 1:01.9 (1) | 28.9 (1) | 30.4 | 59.3 | 2:01.2 | 3:29.2 |
5 | Dellario | 1:29.3 (3) | 1:01.5 (3) | 28.9 (3) | 30.2 | 59.1 | 2:00.6 | 3:29.9 |
9 | Flying Scotsman | 1:31.9 (8) | 59.7 (6) | 29.2 (5) | 31.0 | 1:00.2 | 1:59.9 | 3:31.8 |
7 | Dream Of You | 1:31.5 (7) | 1:00.7 (7) | 29.4 (7) | 31.6 | 1:01.0 | 2:01.7 | 3:33.2 |
1 | My Hope | 1:29.8 (4) | 1:01.3 (4) | 29.3 (4) | 32.9 | 1:02.2 | 2:03.5 | 3:33.3 |
8 | Asteria Lavra | 1:31.2 (6) | 1:05.1 (8) | 27.6 (8) | 31.9 | 59.5 | 2:04.6 | 3:35.8 |
6 | Cruise Control | 1:30.1 (5) | 1:01.2 (5) | 29.7 (6) | 35.1 | 1:04.8 | 2:06.0 | 3:36.1 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 2:04.6 Lead Time: 1:28.0 Last Mile: 2:01.1 Last 800m: 59.2 Last 400m: 30.3
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.