ace

Race04 - 100% APPLIANCES MOBILE TROT, 2200m

Alexandra Park Harness Alexandra Park - 07/Oct/2022

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
7Rain Mist And Muscle44.1 (6)1:02.5 (6)29.8 (6)28.858.62:01.12:45.2
4Ruby Ridge43.3 (2)1:02.8 (3)29.9 (3)29.459.32:02.12:45.4
6Aldebaran Flame43.1 (1)1:02.6 (1)30.0 (1)29.759.72:02.32:45.4
1Phoebe Majestic43.6 (3)1:02.8 (5)29.8 (5)30.059.82:02.62:46.2
2Bangkok Betty43.9 (5)1:02.8 (7)29.8 (7)29.859.62:02.42:46.3
5Superfast Ninja43.8 (4)1:02.4 (4)29.9 (4)30.71:00.62:03.02:46.8
9Jasinova44.2 (7)1:03.1 (9)29.8 (9)29.959.72:02.82:47.0
3Take The Monarch44.8 (9)1:02.1 (8)29.7 (8)31.01:00.72:02.82:47.6
8Lady Be Good44.5 (8)1:01.4 (2)29.9 (2)31.81:01.72:03.12:47.6

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 2:00.8 Lead Time: 43.2 Last Mile: 2:02.1 Last 800m: 59.5 Last 400m: 29.5

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.