ace

Race09 - DUE DROP EVENTS CENTRE MOBILE PACE, 1700m

Alexandra Park Harness Alexandra Park - 06/Oct/2023

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
3Duchess Megxit06.3 (3)1:02.9 (3)27.0 (2)27.654.61:57.52:03.8
5Always Be Mattie06.4 (4)1:03.0 (5)27.0 (4)27.554.51:57.52:03.9
2Change Tact06.0 (2)1:02.9 (2)27.4 (3)28.155.51:58.42:04.4
1Irresistible05.8 (1)1:02.8 (1)27.4 (1)28.455.81:58.62:04.4
7My Way06.7 (6)1:02.5 (4)27.4 (5)27.955.31:57.82:04.5
6Lenny Lincoln06.5 (5)1:03.2 (6)27.2 (6)30.958.12:01.32:07.8

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:57.1 Lead Time: 05.8 Last Mile: 1:58.0 Last 800m: 55.2 Last 400m: 27.8

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.