Race09 - DUE DROP EVENTS CENTRE MOBILE PACE, 1700m
Alexandra Park Harness Alexandra Park - 06/Oct/2023
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
3 | Duchess Megxit | 06.3 (3) | 1:02.9 (3) | 27.0 (2) | 27.6 | 54.6 | 1:57.5 | 2:03.8 |
5 | Always Be Mattie | 06.4 (4) | 1:03.0 (5) | 27.0 (4) | 27.5 | 54.5 | 1:57.5 | 2:03.9 |
2 | Change Tact | 06.0 (2) | 1:02.9 (2) | 27.4 (3) | 28.1 | 55.5 | 1:58.4 | 2:04.4 |
1 | Irresistible | 05.8 (1) | 1:02.8 (1) | 27.4 (1) | 28.4 | 55.8 | 1:58.6 | 2:04.4 |
7 | My Way | 06.7 (6) | 1:02.5 (4) | 27.4 (5) | 27.9 | 55.3 | 1:57.8 | 2:04.5 |
6 | Lenny Lincoln | 06.5 (5) | 1:03.2 (6) | 27.2 (6) | 30.9 | 58.1 | 2:01.3 | 2:07.8 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:57.1 Lead Time: 05.8 Last Mile: 1:58.0 Last 800m: 55.2 Last 400m: 27.8
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.