Race07 - DAWSON HARFORD TAYLOR MILE MOBILE PACE (Gr1), 1609m
Alexandra Park Harness Alexandra Park - 26/Apr/2024
VideoNo | Horse | Lead Time | First 1/2 | 3rd 1/4 | 4th 1/4 | Last 1/2 | Last Mile | Finish Time |
---|---|---|---|---|---|---|---|---|
6 | Mach Shard | 00.2 (6) | 58.4 (12) | 27.3 (11) | 28.0 | 55.3 | 1:53.7 | 1:53.9 |
11 | Don't Stop Dreaming | 00.2 (9) | 57.6 (5) | 27.2 (3) | 29.0 | 56.2 | 1:53.8 | 1:54.0 |
9 | Merlin | 00.2 (7) | 57.3 (3) | 27.6 (4) | 28.9 | 56.5 | 1:53.8 | 1:54.0 |
3 | Kango | 00.0 (2) | 57.4 (2) | 27.5 (2) | 29.3 | 56.8 | 1:54.2 | 1:54.2 |
13 | Better Eclipse | 00.5 (12) | 57.9 (11) | 27.1 (9) | 28.7 | 55.8 | 1:53.7 | 1:54.2 |
2 | Self Assured | 00.0 (4) | 58.0 (7) | 27.5 (8) | 28.8 | 56.3 | 1:54.3 | 1:54.3 |
10 | Speak The Truth | 00.2 (10) | 57.9 (8) | 27.2 (6) | 29.0 | 56.2 | 1:54.1 | 1:54.3 |
1 | Republican Party | 00.0 (5) | 57.2 (1) | 27.7 (1) | 29.5 | 57.2 | 1:54.4 | 1:54.4 |
12 | South Coast Arden | 00.5 (11) | 57.3 (6) | 27.6 (7) | 29.1 | 56.7 | 1:54.0 | 1:54.5 |
7 | American Me | 00.2 (8) | 58.0 (9) | 27.5 (10) | 28.9 | 56.4 | 1:54.4 | 1:54.6 |
4 | Jolimont | 00.0 (3) | 57.7 (4) | 27.6 (5) | 30.7 | 58.3 | 1:56.0 | 1:56.0 |
5 | Sooner The Bettor | 00.0 (1) | 58.4 (10) | 28.1 (12) | 34.5 | 1:02.6 | 2:01.0 | 2:01.0 |
Please note. The number in the ( ) after the time is the position at that time
Mile Rate: 1:53.8 Lead Time: 00.0 Last Mile: 1:53.9 Last 800m: 56.7 Last 400m: 29.0
Times first past each marker:
The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.