ace

Race07 - DAWSON HARFORD TAYLOR MILE MOBILE PACE (Gr1), 1609m

Alexandra Park Harness Alexandra Park - 26/Apr/2024

Video
NoHorseLead TimeFirst 1/23rd 1/44th 1/4Last 1/2Last MileFinish Time
6Mach Shard00.2 (6)58.4 (12)27.3 (11)28.055.31:53.71:53.9
11Don't Stop Dreaming00.2 (9)57.6 (5)27.2 (3)29.056.21:53.81:54.0
9Merlin00.2 (7)57.3 (3)27.6 (4)28.956.51:53.81:54.0
3Kango00.0 (2)57.4 (2)27.5 (2)29.356.81:54.21:54.2
13Better Eclipse00.5 (12)57.9 (11)27.1 (9)28.755.81:53.71:54.2
2Self Assured00.0 (4)58.0 (7)27.5 (8)28.856.31:54.31:54.3
10Speak The Truth00.2 (10)57.9 (8)27.2 (6)29.056.21:54.11:54.3
1Republican Party00.0 (5)57.2 (1)27.7 (1)29.557.21:54.41:54.4
12South Coast Arden00.5 (11)57.3 (6)27.6 (7)29.156.71:54.01:54.5
7American Me00.2 (8)58.0 (9)27.5 (10)28.956.41:54.41:54.6
4Jolimont00.0 (3)57.7 (4)27.6 (5)30.758.31:56.01:56.0
5Sooner The Bettor00.0 (1)58.4 (10)28.1 (12)34.51:02.62:01.02:01.0

Please note. The number in the ( ) after the time is the position at that time


Mile Rate: 1:53.8 Lead Time: 00.0 Last Mile: 1:53.9 Last 800m: 56.7 Last 400m: 29.0

Times first past each marker:

The information on this site is owned solely and exclusively by the Auckland Trotting Club and may not be used or reproduced for any other purpose without the written approval of the Racing Manager of the Auckland Trotting Club.